Dati di vendita italiani dal 20 al 26 Settembre 2010 |
|
|
|
|
Giochi per console |
|
|
|
|
Posizione | Titolo | Piattaforma | Publisher |
1 | F1 2010 | PS3 | CODEMASTERS |
2 | F1 2010 | XBOX 360 | CODEMASTERS |
3 | SPORTS CHAMPIONS | PS3 | SONY |
4 | HALO: REACH | XBOX 360 | MICROSOFT |
5 | DEAD RISING 2 | PS3 | CAPCOM |
6 | WII FIT PLUS + BALANCE BOARD | WII | NINTENDO |
7 | SUPER MARIO GALAXY 2 | WII | NINTENDO |
8 | DEAD RISING 2 | XBOX 360 | CAPCOM |
9 | POKEMON ORO HEARTGOLD + POKEWALKER | DS | NINTENDO |
10 | POKEMON ARGENTO SOULSILVER + POKEWALKER | DS | NINTENDO |
|
|
|
|
Giochi per PC |
|
|
|
|
Posizione | Titolo | Piattaforma | Publisher |
1 | F1 2010 | PC | CODEMASTERS |
2 | CIVILIZATION 5 | PC | 2K GAMES |
3 | WORLD OF WARCRAFT PRE PAID CARD 2 MESI | PC | ACTIVISION BLIZZARD |
4 | STARCRAFT II WINGS OF LIBERTY | PC | ACTIVISION BLIZZARD |
5 | THE SIMS 3 FAST LANE STUFF | PC | ELECTRONIC ARTS |
6 | THE SIMS 3 | PC | ELECTRONIC ARTS |
7 | FINAL FANTASY XIV COLLECTOR'S EDITION | PC | SQUARE ENIX |
8 | MAFIA II | PC | 2K GAMES |
9 | ASSASSIN'S CREED CLASSIC | PC | UBISOFT |
10 | DISCIPLINE III | PC | FX INTERACTIVE |
|
|
|
|
|
|
|
|
Console DS |
|
|
|
|
|
Posizione | Titolo | Publisher |
|
1 | POKEMON ORO HEARTGOLD + POKEWALKER | NINTENDO |
|
2 | POKEMON ARGENTO SOULSILVER + POKEWALKER | NINTENDO |
|
3 | NEW SUPER MARIO BROS | NINTENDO |
|
4 | MARIO KART | NINTENDO |
|
5 | POKEMON VERSIONE PLATINO | NINTENDO |
|
6 | TRILLI E IL TESORO PERDUTO | DISNEY INTERACTIVE STUDIOS |
|
7 | MARIO & LUIGI VIAGGIO AL CENTRO BOWSER | NINTENDO |
|
8 | MY SIMS KINGDOM | ELECTRONIC ARTS |
|
9 | G FORCE | DISNEY INTERACTIVE STUDIOS |
|
10 | SUPER MARIO 64 DS | NINTENDO |
|
|
|
|
|
|
|
|
|
Console PlayStation2 |
|
|
|
|
|
Posizione | Titolo | Publisher |
|
1 | GRAND THEFT AUTO SAN ANDREAS PLATINUM | ROCKSTAR GAMES |
|
2 | NEED FOR SPEED UNDERCOVER | ELECTRONIC ARTS |
|
3 | CRASH IL DOMINIO SUI MUTANTI | ACTIVISION BLIZZARD |
|
4 | JAMES BOND QUANTUM OF SOLACE | ACTIVISION BLIZZARD |
|
5 | G FORCE | DISNEY INTERACTIVE STUDIOS |
|
6 | PRO EVOLUTION SOCCER 2010 | KONAMI |
|
7 | FIFA 10 SPECIAL PRICE | ELECTRONIC ARTS |
|
8 | GOD OF WAR II PLATINUM | SONY |
|
9 | BEE MOVIE | ACTIVISION BLIZZARD |
|
10 | LE CRONACHE DI NARNIA IL PRINCIPE CASPIAN | DISNEY INTERACTIVE STUDIOS |
|
|
|
|
|
|
|
|
|
Console PlayStation3 |
|
|
|
|
|
Posizione | Titolo | Publisher |
|
1 | F1 2010 | CODEMASTERS |
|
2 | SPORTS CHAMPIONS | SONY |
|
3 | DEAD RISING 2 | CAPCOM |
|
4 | MAFIA II | 2K GAMES |
|
5 | GOD OF WAR III | SONY |
|
6 | ASSASSIN'S CREED II | UBISOFT |
|
7 | START THE PARTY! E' QUI LA FESTA! | SONY |
|
8 | CALL OF DUTY MODERN WARFARE 2 | ACTIVISION BLIZZARD |
|
9 | PRINCE OF PERSIA LE SABBIE DIMENTICATE | UBISOFT |
|
10 | RACKET SPORTS | UBISOFT |
|
|
|
|
|
|
|
|
|
Console PSP |
|
|
|
|
|
Posizione | Titolo | Publisher |
|
1 | KINGDOM HEARTS BIRTH BY SLEEP | SQUARE ENIX |
|
2 | MODNATION RACERS | SONY |
|
3 | INVIZIMALS + CAM | SONY |
|
4 | GRAND THEFT AUTO CHINATOWN WARS | ROCKSTAR GAMES |
|
5 | AVATAR IL GIOCO | UBISOFT |
|
6 | PRINCE OF PERSIA LE SABBIE DIMENTICATE | UBISOFT |
|
7 | ASSASSIN'S CREED II BLOODLINES | UBISOFT |
|
8 | TOY STORY 3 IL VIDEOGIOCO | DISNEY INTERACTIVE STUDIOS |
|
9 | PURSUIT FORCE ESSENTIALS | SONY |
|
10 | SONIC RIVALS 2 ESSENTIAL | SEGA |
|
|
|
|
|
|
|
|
|
Console Wii |
|
|
|
|
|
Posizione | Titolo | Publisher |
|
1 | WII FIT PLUS + BALANCE BOARD | NINTENDO |
|
2 | SUPER MARIO GALAXY 2 | NINTENDO |
|
3 | NEW SUPER MARIO BROS | NINTENDO |
|
4 | MARIO KART + WII WHEEL | NINTENDO |
|
5 | WII SPORTS RESORT + WII MOTION PLUS | NINTENDO |
|
6 | WII PLAY + WII REMOTE | NINTENDO |
|
7 | EA SPORTS ACTIVE PERSONAL TRAINER | ELECTRONIC ARTS |
|
8 | WII FIT PLUS | NINTENDO |
|
9 | MEDAL OF HONOR HEROES 2 | ELECTRONIC ARTS |
|
10 | SUPER SMASH BROS BRAWL | NINTENDO |
|
|
|
|
|
|
|
|
|
Console Xbox360 |
|
|
|
|
|
Posizione | Titolo | Publisher |
|
1 | F1 2010 | CODEMASTERS |
|
2 | HALO: REACH | MICROSOFT |
|
3 | DEAD RISING 2 | CAPCOM |
|
4 | HALO: REACH LIMITED EDITION | MICROSOFT |
|
5 | MAFIA II | 2K GAMES |
|
6 | ASSASSIN'S CREED II | UBISOFT |
|
7 | DEAD RISING 2 STEEL TIN | CAPCOM |
|
8 | DEAD RISING 2 OUTBREAK EDITION | CAPCOM |
|
9 | GUITAR HERO 6 WARRIORS OF ROCK | ACTIVISION BLIZZARD |
|
10 | TIMESHIFT | ACTIVISION BLIZZARD |
|
Segnalibri